top of page
How You Are Helping Us Make A Difference!
Mental Health Awareness & Training
Item | % of 2019 Spend |
---|---|
"We Are All A Little Crazy"- Smithtown | .9% |
Other | 2.4% |
Other | 2.4% |
Thanksgiving Dinner Drive | 6% |
LI Crisis Center Community Education Program | 9.6% |
LI Crisis Center Suicide Walk Sponsor | 4.8% |
Mental Health First Aid Travel | 4.7% |
Mental Health First Aid Course | 8.4% |
"We Are All A Little Crazy"- JCC | 7.9% |
"We Are All A Little Crazy"- Freeport | 4.8% |
Book Packages | 11.5% |
Donors Choose | .4% |
Mental Health Support & Tools
Item | % Of 2019 Spend |
---|---|
"Be Time" Bus | 8.5% |
Mindfulness/Meditation/Yoga- Adult | .5% |
Mindfulness/Meditation/Yoga- Teenage | .5% |
Mindfulness/Meditation/Yoga- Elementary | .5% |
Youth Empowerment
Item | Spend % |
---|---|
"Oh Shift" for teens led by Keith Senzer- Camp Oasis | 4.5% |
"Oh Shift" for teens led by Keith Senzer- Camp JCC | 5.9% |
"Oh Shift" for teens led by Keith Senzer- MS | 2.6% |
LGBT Support
Item | % Actual |
---|---|
GSA School Club Grants | 12% |
Promotions
Item | % of spend |
---|---|
Junior Board Events, Shirts, Giveaways | 1.5% |
Camp Scholarships | 4.5% |
bottom of page